Degree | Department | Year |
---|---|---|
Ph.D | ICE | 2016 |
M. E | Power Electronics and Drives | 2004 |
B. E | Electronics and Communication Engineering | 2002 |
Diploma | Electrical and Electronics Engineering | 1994 |
Dr. M. Senthil Kumar
Degree | Department | Year |
---|---|---|
Ph.D | ICE | 2016 |
M. E | Power Electronics and Drives | 2004 |
B. E | Electronics and Communication Engineering | 2002 |
Diploma | Electrical and Electronics Engineering | 1994 |
Name of the institution | Designation | Experience |
---|---|---|
Sri Subramanya College of Engineering and Technology Palani. | Lecturer | 02Years 11months 28 Days |
Dr.Mahalingam College of Engineering and Technology Pollachi. | Lecturer | 05months 12 Days |
Info Institute of Engineering Coimbatore | Sr.Lecturer | 11months 05 Days |
PA College of Engineering and Technology Pollachi. | Assistant Professor | 01Year 10months 14 Days |
University College of Engineering Dindigul | Assistant Professor | 09Years 11months and 17 Days |
S. No. | Name | National | International |
---|---|---|---|
1 | Journals | - | 2 |
2 | Books | - | - |
3 | Conferences | - | 6 |
CONTRIBUTION TO UNIVERSITY
Membership in Professional Bodies