NAME | Dr. A. Pugazhenthi |
DESIGNATION | Assistant Professor/Mechanical Engineering |
ADDRESS | 475/A Darshanaa Dhaanyaa Illam, Amalraj Nagar, Palani Road, Dindigul - 624622 |
CONTACT NO | Office : +91 4512445012 Mobile : 9751441041 |
pugazh.15@gmail.com |
Dr.A.Pugazhenthi
NAME | Dr. A. Pugazhenthi |
DESIGNATION | Assistant Professor/Mechanical Engineering |
ADDRESS | 475/A Darshanaa Dhaanyaa Illam, Amalraj Nagar, Palani Road, Dindigul - 624622 |
CONTACT NO | Office : +91 4512445012 Mobile : 9751441041 |
pugazh.15@gmail.com |
Degree | Name of the Institution | Branch | Year of Passing | Class |
---|---|---|---|---|
Ph.D | Thiagarajar College of Engineering, Madurai – 625015/Anna University, Chennai - 600025 | Mechanical Engineering | 2019 | - |
M.B.A (Distance Education) | IGNOU Regional Centre, Madurai/Indira Gandhi National Open University, New Delhi - 110068 | Operations Management | 2016 | FIRST |
M.E | College of Engineering, Guindy, Chennai – 600025/Anna University, Chennai - 600025 | Engineering Design | 2009 | FIRST |
B.E | PSNA College of Engineering, Dindigul – 624622/Kamaraj University, Madurai | Mechanical Engineering | 1999 | SECOND |
Name of the institution | Designation | Date of Joining | Date of Leaving and experience |
---|---|---|---|
University College of Engineering, Dindigul | Assistant Professor | 27.12.2010 | Till date (28.11.2020) And 9 Year 11 Months |
KLN College of Engineering, Pottapalayam | Lecturer & Assistant professor | 10.07.2009 | 24.12.2010 and 1 Year 6 Months |
Nanjappa Polytechnic College, Coimbatore | Lecturer | 18.07.2005 | 04.08.2007 and 2 Years |
Thanapandian Polytechnic College, Madurai | Lecturer | 03.06.1999 | 20.04.2005 and 5 Years 10 Months |
Aruna Machine Tools | Production Supervisor | 21.05.1998 | 25.05.1999 1 Year |
S. No. | Name | National | International |
---|---|---|---|
1 | Journals | - | 2 |
2 | Books | - | - |
3 | Conferences | 1 | 3 |
International Journals
CONTRIBUTION TO UNIVERSITY