| Examination / Degree | Name of Institution/ University | Year of Passing | Class | Branch / Subject(s) |
|---|---|---|---|---|
| B.E | ANNA UNIVERSITY CHENNAI | 2012 | FIRST CLASS | CSE |
| M.E | ANNA UNIVERSITY CHENNAI | 2014 | FIRST CLASS WITH DISTINCTION | CSE |
| PHD | NIT TRICHY | PURSUING | CSE |
Dr.K.Dakshina
| Examination / Degree | Name of Institution/ University | Year of Passing | Class | Branch / Subject(s) |
|---|---|---|---|---|
| B.E | ANNA UNIVERSITY CHENNAI | 2012 | FIRST CLASS | CSE |
| M.E | ANNA UNIVERSITY CHENNAI | 2014 | FIRST CLASS WITH DISTINCTION | CSE |
| PHD | NIT TRICHY | PURSUING | CSE |
| S.No | Name of the Faculty Development / Training / Workshop / Conference / Seminar | Name of the Institution | Duration |
|---|---|---|---|
| S.No | Title | Name of the institution | Date | |
|---|---|---|---|---|
| 1 | Turing Machines- Theory of Computation | KRCT, TRICHY | 9-1-2017 | 9-1-2017 |
| S. No. | Title | Name of the institution | Date | |
|---|---|---|---|---|
| 1 | Workshop on framing analytical questions | Jamal Mohamed College, Trichy | 22-12-2025 | 22-12-2025 |
| 2 | Programming, Data Structures and Algorithms using Python | NPTEL Course | 1-22-2024 | 3-24-2024 |
| 3 | Basic Science behind Advanced Technology | FDTC, GCT Coimbatore | 1-29-2024 | 2-2-2024 |
| 4 | Employability Skills | GPT TRICHY | 7-8-2024 | 7-13-2024 |
| 5 | Research Applications in Artificial Intelligence and Machine Learning | FDTC, GCT Coimbatore | 3-17-2025 | 3-21-2025 |
| S. No. | Title | Name of the institution | Date | |
|---|---|---|---|---|
| Name of Funding Agency | Title of the Project | Total Amount (Rs) Lakh | Duration | Status |
|---|---|---|---|---|
| S.No | Title | Author’s Name | Publisher | Year of Publication |
|---|---|---|---|---|
| 1 | LDA based emotion recognition from lyrics | K Dakshina, Rajeswari Sridhar | Advanced Computing, Networking and Informatics | 2014 |
| 2 | Contextual Query-Driven e-News Summarisation | Kailash karthik S, K Dakshina, Hariprasad K R , Abha suman | International Advanced Research Journal in Science, Engineering and Technology | 2018 |
Have cleared NET in 2016, SET in 2018 and GATE multiple times.