| Sl.No | Course Name | Annual Intake | Year of Establishment |
|---|---|---|---|
| 1 | B.E - Civil Engineering |
60 | 2009 |
| 2 | B.E - Computer Science and Engineering |
60 | 2015 |
| 3 | B.E - Electronics and Communication Engineering |
60 | 2009 |
| 4 | B.E - Electrical and Electronics Engineering |
60 | 2009 |
| 5 | B.E - Mechanical Engineering |
60 | 2009 |
| 6 | B.E - Civil Engineering (Tamil Medium) |
30 | 2010 |
| 7 | B.E - Mechanical Engineering (Tamil Medium) |
30 | 2010 |
B.E - Civil Engineering
B.E - Computer Science and Engineering
B.E - Electronics and Communication Engineering
B.E - Electrical and Electronics Engineering
B.E - Mechanical Engineering 




